The 8002D serger provides professional results at an extraodinary value. This 3 and 4 thread convertible serger cuts, sergers and finishes seams in one quick and easy motion. The external color coded tension dials allow for easy threading and the rolled hem changeover device makes it easy to convert to a rolled hem. You'll love the difference the 8002D will make in your sewing!
Number of Threads | 3_and_4_thread_serger |
Type of Tension | Manual_Dials |
Presser Foot | Snap-On |
Cover Stitch Capability | No |
Threading | Lay-in Threading |
Pattern Selection Stitch Information Display | Pattern Selection Dials with Stitch Information Display |
Threading Chart | Yes |
Color Coded Thread Guides | Yes |
Tension Release Lever | No |
Easily Accessible Lower Looper Guides | No |
Changeable Thread Guide | Yes |
Quick Change Rolled Hem | Yes |
Lower Looper Pretension Setting Slider | No |
Cover Stitch Changeover Device | No |
Easily Retractable Upper Knife | Yes |
Adjustable Foot Pressure | Yes |
Built in Two Thread Converter | No |
Flip Needle System | No |
Stitch Length Adjustment | 1.0mm to 4.0mm |
Differential Feed Adjustment | 0.5 to 2.25 |
Cutting Width Adjustment | 3.1mm to 7.3mm |
Maximum Speed | 1,300 SPM |
Machine Weight | 13.4 lbs |
Dual Voltage 80v - 240v | No |
Cover | None |
Other Features |
The 8002D serger provides professional results at an extraodinary value. This 3 and 4 thread convertible serger cuts, sergers and finishes seams in one quick and easy motion. The external color coded tension dials allow for easy threading and the rolled hem changeover device makes it easy to convert to a rolled hem. You'll love the difference the 8002D will make in your sewing!
Number of Threads | 3_and_4_thread_serger |
Type of Tension | Manual_Dials |
Presser Foot | Snap-On |
Cover Stitch Capability | No |
Threading | Lay-in Threading |
Pattern Selection Stitch Information Display | Pattern Selection Dials with Stitch Information Display |
Threading Chart | Yes |
Color Coded Thread Guides | Yes |
Tension Release Lever | No |
Easily Accessible Lower Looper Guides | No |
Changeable Thread Guide | Yes |
Quick Change Rolled Hem | Yes |
Lower Looper Pretension Setting Slider | No |
Cover Stitch Changeover Device | No |
Easily Retractable Upper Knife | Yes |
Adjustable Foot Pressure | Yes |
Built in Two Thread Converter | No |
Flip Needle System | No |
Stitch Length Adjustment | 1.0mm to 4.0mm |
Differential Feed Adjustment | 0.5 to 2.25 |
Cutting Width Adjustment | 3.1mm to 7.3mm |
Maximum Speed | 1,300 SPM |
Machine Weight | 13.4 lbs |
Dual Voltage 80v - 240v | No |
Cover | None |
Other Features |